For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The workforce order is chosen by lot, and the following workforce up is the Houston Astros.
Batters
The 2024 season began terribly for the Astros, with a 12-24 document within the early going and most of their projected rotation on the IL. The opening the workforce dug was deep sufficient that even with them taking part in strong ball after early Could, the Astros didn’t get above .500 for good till the top of June. Nonetheless, no one within the AL West managed to make the most of Houston’s weak begin. The Astros constructed a snug lead all through August, and although the Mariners by no means fell hopelessly behind within the race, they by no means made Houston actually sweat both.
The workforce confronted two main challenges this offseason: determining what to do at third base with the departure of Alex Bregman, and ensuring that they didn’t begin the 2025 season with a prepare wreck at first base. The primary concern is one Houston has confronted earlier than; with the notable exception of Jose Altuve, many of the high contributors to the 2010s Astros have departed in free company. It’s a testomony to the workforce’s farm system that Houston might lose Carlos Correa, George Springer, and practically a full rotation’s value of superb pitchers with no retooling yr. On the offensive aspect, growing Yordan Alvarez, Kyle Tucker, and Jeremy Peña made up for these spectacular losses. Bregman isn’t the final loss, both. Altuve is below contract for mainly the remainder of his profession, however a considerable a part of what stays will possible include his decline section, as a result of time at all times win.
The Astros didn’t have a brand new Bregman arising by the system, so that they traded the ultimate yr Tucker to the Cubs for Isaac Paredes, who has three years of workforce management remaining. ZiPS believes the swap is an effective one. ZiPS has park results for pull/spray sorts and sees Paredes and his pull-happy tendencies as extra invaluable in Houston than he can be virtually anyplace else.
The opposite problem the Astros successfully addressed was discovering an actual short-term resolution at first base, signing Christian Walker to a cheap three-year deal. When José Abreu collapsed as a participant a few years in the past, Houston seemed to be caught flat-footed, leaving manner an excessive amount of taking part in time for Jon Singleton. However ZiPS thinks Walker’s short-term is a bit safer than Abreu’s was getting into 2023.
The outfield nonetheless tasks as common or higher in any respect three positions regardless of Tucker’s departure, but when the depth charts are correct, supervisor Joe Espada goes to have an actual juggling job on his fingers. It wouldn’t take many disagreeable surprises, corresponding to Chas McCormick not having a bounce-back season or Jake Meyers seeing an erosion in his defensive numbers, for the entire thing to disintegrate. Houston’s farm system is much weaker than it was within the late 2010s, so that they’re type of working with no internet. Dang it, I ought to have made a trapeze analogy as an alternative of a juggling one!
Talking of the farm, ZiPS isn’t in the least bought on Jacob Melton; his minor league efficiency was underwhelming for a prospect with a predicted energy upside, and he isn’t a giant plus defensively in middle. And there’s simply not a lot there elsewise, no less than for a projection system to cling to. The Astros don’t have a single offensive participant below 26 projected to be value 1 WAR if used within the majors in 2025. ZiPS solely actually sees Brice Matthews being >50% to peak as a league-average participant, and that’s a man who ZiPS provides a 54-point OPS edge to in comparison with Steamer. This slowdown within the growth cycle is the largest long-term hazard to the Astros.
Regardless of all of the ifs, ands, and buts above, I anticipate the Astros to have an excellent offense in 2025.
Pitchers
ZiPS sees Houston’s rotation as an actual plus, greater than Steamer at the moment does. Just like the lineup, the Astros have achieved a powerful job of discovering new expertise to interchange the fellows they’ve let stroll. Traditionally, they’ve achieved one thing that the majority groups wrestle to do constantly, in that they’ve amassed a whole lot of stay, attention-grabbing arms, and remodeled them from throwers into pitchers. Framber Valdez, Cristian Javier, and Ronel Blanco particularly have been by no means thought-about high prospects, however they got here out of the system as shockingly full pitchers. Hunter Brown had extra buzz round him than that trio, however the workforce turned his early struggles round fairly rapidly, and now he tasks as a strong no. 2 man.
Valdez, Brown, and Blanco make for a powerful high three, and so long as these guys keep wholesome, Luis Garcia, Lance McCullers Jr., Hayden Wesneski, and Spencer Arrighetti (with a pair spares for the inevitable accidents) needs to be greater than sufficient to cobble collectively a strong again of the rotation, even accounting for Garcia’s and McCullers’ harm considerations. It is a very Los Angeles Dodgers-type method, and so long as you don’t roll snake eyes too many occasions in a row, it might work marvelously.
The bullpen is fairly strong, however the back-end depth is sufficient to hold ZiPS from rating the Astros with the Twins or Guardians. ZiPS agrees that the entrance 5 of Josh Hader, Ryan Pressly, Bryan Abreu, Tayler Scott, and Bryan King make for a sturdy unit. What ZiPS doesn’t like as a lot is the three or 4 pitchers after this quintet, except for Shawn Dubin. For lack of a greater time period — and since I wish to make jokes that three individuals will get — the Kaleb Ort Cloud tasks as middling-to-mediocre, and ZiPS can be completely satisfied to see Houston add an arm or two over the following month. Forrest Whitley, in fact, should have some actual upside remaining as a reliever, and him breaking out wouldn’t be an enormous shock.
The Astros’ projection gained’t match that of the very best Nationwide League groups, however proper now they mission because the American League’s greatest, about one to 2 wins higher than the Orioles and Yankees on the power of their spare beginning pitching, which ZiPS sees as deeper than what the opposite two groups boast. It doesn’t make them overwhelming favorites within the AL West, however with the Mariners and Rangers failing to take huge leads ahead, ZiPS nonetheless sees the Astros as a tier above their divisional rivals.
Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart taking part in time. The ultimate workforce projections could differ significantly from our Depth Chart taking part in time.
Batters – Commonplace
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | L | 28 | DH | 613 | 526 | 93 | 158 | 33 | 2 | 36 | 106 | 72 | 104 | 3 | 0 |
Isaac Paredes | R | 26 | 3B | 598 | 512 | 68 | 124 | 26 | 1 | 25 | 90 | 68 | 98 | 1 | 1 |
Alex Bregman | R | 31 | 3B | 625 | 551 | 80 | 139 | 28 | 2 | 22 | 82 | 62 | 81 | 2 | 1 |
Jose Altuve | R | 35 | 2B | 584 | 528 | 85 | 143 | 28 | 0 | 19 | 68 | 48 | 100 | 14 | 4 |
Yainer Diaz | R | 26 | C | 552 | 519 | 65 | 145 | 26 | 2 | 19 | 80 | 24 | 99 | 1 | 0 |
Jeremy Peña | R | 27 | SS | 622 | 572 | 75 | 147 | 26 | 2 | 15 | 68 | 33 | 118 | 15 | 5 |
Christian Walker | R | 34 | 1B | 552 | 483 | 69 | 112 | 23 | 1 | 26 | 83 | 55 | 130 | 4 | 1 |
Jake Meyers | R | 29 | CF | 446 | 403 | 50 | 96 | 19 | 2 | 12 | 53 | 32 | 108 | 8 | 2 |
Shay Whitcomb | R | 26 | 3B | 529 | 484 | 66 | 114 | 21 | 1 | 19 | 73 | 36 | 153 | 15 | 5 |
Chas McCormick | R | 30 | LF | 359 | 321 | 45 | 78 | 12 | 1 | 12 | 47 | 27 | 99 | 10 | 3 |
Taylor Trammell | L | 27 | LF | 417 | 362 | 53 | 81 | 19 | 1 | 16 | 56 | 46 | 125 | 11 | 4 |
Jesús Bastidas | R | 26 | 2B | 536 | 481 | 68 | 107 | 22 | 2 | 13 | 72 | 36 | 145 | 9 | 3 |
Cesar Salazar | L | 29 | C | 336 | 289 | 34 | 64 | 13 | 1 | 7 | 42 | 29 | 62 | 2 | 1 |
Pedro León | R | 27 | CF | 524 | 468 | 66 | 101 | 23 | 2 | 16 | 71 | 39 | 168 | 20 | 9 |
Victor Caratini | B | 31 | C | 284 | 252 | 26 | 59 | 8 | 0 | 7 | 32 | 24 | 58 | 0 | 1 |
Zach Dezenzo | R | 25 | 3B | 332 | 303 | 43 | 76 | 17 | 0 | 10 | 43 | 24 | 99 | 5 | 2 |
Brice Matthews | R | 23 | SS | 331 | 291 | 39 | 62 | 12 | 1 | 10 | 44 | 31 | 123 | 16 | 6 |
Cooper Hummel | B | 30 | LF | 422 | 361 | 51 | 80 | 18 | 4 | 7 | 48 | 52 | 106 | 10 | 3 |
Dixon Machado 마차도 | R | 33 | SS | 338 | 299 | 28 | 67 | 10 | 0 | 4 | 32 | 32 | 59 | 2 | 0 |
Mauricio Dubón | R | 30 | LF | 411 | 384 | 50 | 101 | 20 | 1 | 7 | 43 | 18 | 56 | 4 | 2 |
Zack Brief | R | 30 | SS | 367 | 312 | 42 | 59 | 14 | 0 | 8 | 39 | 46 | 109 | 5 | 2 |
Quincy Hamilton | L | 27 | RF | 460 | 407 | 53 | 88 | 19 | 2 | 13 | 55 | 44 | 117 | 7 | 4 |
Jack Blomgren | R | 26 | SS | 172 | 148 | 19 | 34 | 6 | 1 | 2 | 19 | 14 | 47 | 7 | 2 |
Jacob Melton | L | 24 | CF | 448 | 417 | 53 | 90 | 17 | 1 | 13 | 52 | 27 | 125 | 19 | 4 |
Ben Gamel | L | 33 | RF | 337 | 291 | 42 | 68 | 15 | 1 | 8 | 35 | 41 | 92 | 2 | 2 |
Jason Heyward | L | 35 | RF | 294 | 265 | 34 | 59 | 14 | 1 | 8 | 33 | 24 | 62 | 4 | 1 |
Joe Hudson | R | 34 | C | 177 | 152 | 17 | 27 | 4 | 0 | 5 | 18 | 20 | 67 | 2 | 0 |
José Abreu | R | 38 | 1B | 452 | 407 | 51 | 101 | 20 | 1 | 13 | 56 | 32 | 99 | 0 | 0 |
Cam Smith | R | 22 | 3B | 141 | 128 | 19 | 28 | 6 | 3 | 4 | 21 | 10 | 32 | 1 | 1 |
John Garcia | R | 24 | C | 353 | 316 | 33 | 66 | 15 | 1 | 6 | 43 | 22 | 114 | 4 | 2 |
Jeron Williams | R | 24 | SS | 278 | 257 | 25 | 56 | 10 | 3 | 5 | 30 | 16 | 63 | 14 | 4 |
Jeremy Arocho | B | 26 | 2B | 420 | 364 | 41 | 75 | 8 | 3 | 1 | 28 | 49 | 90 | 19 | 3 |
Tommy Sacco Jr. | B | 26 | SS | 484 | 434 | 44 | 89 | 16 | 2 | 8 | 45 | 45 | 125 | 10 | 4 |
Jon Singleton | L | 33 | 1B | 426 | 366 | 45 | 75 | 15 | 1 | 13 | 47 | 56 | 122 | 1 | 0 |
Pascanel Ferreras | R | 23 | 2B | 444 | 403 | 38 | 81 | 14 | 5 | 7 | 45 | 32 | 143 | 5 | 4 |
Kenedy Corona | R | 25 | CF | 449 | 408 | 48 | 86 | 17 | 2 | 8 | 47 | 31 | 134 | 16 | 6 |
Zach Daniels | R | 26 | LF | 341 | 312 | 37 | 65 | 12 | 0 | 9 | 36 | 24 | 140 | 10 | 3 |
Aledmys Díaz | R | 34 | SS | 299 | 275 | 24 | 61 | 14 | 0 | 6 | 29 | 17 | 57 | 0 | 0 |
Austin Deming | R | 25 | 3B | 442 | 403 | 38 | 82 | 17 | 0 | 12 | 52 | 29 | 154 | 6 | 2 |
Luke Berryhill | R | 27 | C | 314 | 276 | 39 | 59 | 12 | 1 | 8 | 35 | 31 | 115 | 3 | 1 |
Zach Cole | L | 24 | DH | 337 | 308 | 30 | 60 | 15 | 3 | 10 | 45 | 21 | 153 | 9 | 1 |
Colin Barber | L | 24 | LF | 301 | 272 | 28 | 56 | 10 | 0 | 7 | 33 | 22 | 99 | 3 | 2 |
Narbe Cruz | R | 24 | 2B | 310 | 287 | 24 | 62 | 12 | 1 | 4 | 31 | 17 | 96 | 3 | 2 |
Collin Worth | R | 25 | C | 355 | 317 | 29 | 60 | 14 | 0 | 8 | 36 | 32 | 109 | 3 | 1 |
Walker Janek | R | 22 | C | 109 | 104 | 7 | 17 | 4 | 1 | 1 | 8 | 3 | 40 | 0 | 0 |
Jordan Brewer | R | 27 | 1B | 325 | 295 | 34 | 63 | 14 | 1 | 6 | 35 | 21 | 91 | 7 | 1 |
Yamal Encarnacion | B | 21 | LF | 355 | 320 | 43 | 70 | 10 | 1 | 4 | 29 | 26 | 75 | 18 | 6 |
Korey Morton | R | 22 | CF | 90 | 87 | 5 | 16 | 0 | 0 | 0 | 5 | 2 | 33 | 2 | 2 |
Logan Cerny | R | 25 | CF | 427 | 390 | 50 | 72 | 14 | 2 | 11 | 43 | 30 | 178 | 15 | 2 |
Anthony Huezo | L | 19 | CF | 169 | 152 | 14 | 21 | 5 | 1 | 4 | 17 | 12 | 86 | 3 | 1 |
Alejandro Nunez | L | 20 | 2B | 366 | 337 | 40 | 68 | 14 | 2 | 3 | 31 | 25 | 121 | 9 | 2 |
J.C. Correa | R | 26 | DH | 356 | 333 | 36 | 79 | 16 | 1 | 4 | 32 | 18 | 52 | 3 | 2 |
Jackson Loftin | R | 25 | CF | 336 | 304 | 34 | 50 | 10 | 1 | 5 | 30 | 22 | 107 | 15 | 2 |
Kenni Gomez | L | 20 | CF | 455 | 425 | 46 | 90 | 17 | 4 | 6 | 44 | 24 | 143 | 10 | 8 |
Ryan Wrobleski | R | 25 | C | 255 | 236 | 18 | 45 | 10 | 0 | 3 | 24 | 11 | 82 | 5 | 1 |
Tyler Whitaker | R | 22 | CF | 250 | 222 | 20 | 39 | 7 | 0 | 3 | 22 | 21 | 102 | 5 | 1 |
Rolando Espinosa | R | 24 | RF | 311 | 281 | 30 | 53 | 10 | 1 | 6 | 29 | 25 | 130 | 10 | 3 |
Anthony Sherwin | L | 23 | 2B | 326 | 287 | 24 | 49 | 7 | 0 | 5 | 28 | 34 | 146 | 0 | 4 |
Luis Encarnacion | R | 22 | 1B | 383 | 365 | 35 | 81 | 12 | 0 | 11 | 41 | 14 | 95 | 2 | 2 |
Cam Fisher | L | 24 | LF | 286 | 251 | 28 | 39 | 7 | 0 | 9 | 34 | 29 | 163 | 5 | 0 |
Oliver Carrillo | R | 23 | LF | 399 | 363 | 40 | 68 | 14 | 2 | 12 | 47 | 31 | 169 | 0 | 1 |
Luis Baez | R | 21 | RF | 473 | 445 | 45 | 99 | 18 | 0 | 14 | 56 | 22 | 155 | 7 | 2 |
Ryan Johnson | R | 24 | SS | 399 | 365 | 36 | 60 | 8 | 0 | 9 | 38 | 26 | 204 | 4 | 1 |
Fernando Caldera | R | 22 | C | 149 | 134 | 9 | 18 | 4 | 0 | 1 | 9 | 13 | 72 | 0 | 1 |
Keoni Cavaco | R | 24 | 1B | 268 | 252 | 23 | 44 | 8 | 2 | 5 | 25 | 12 | 133 | 1 | 1 |
Tim Borden II | R | 25 | 2B | 298 | 267 | 21 | 48 | 8 | 0 | 4 | 34 | 16 | 140 | 2 | 2 |
Miguel Palma | R | 23 | C | 291 | 266 | 24 | 57 | 9 | 1 | 5 | 27 | 19 | 78 | 1 | 1 |
Garret Guillemette | R | 23 | C | 365 | 334 | 30 | 59 | 11 | 0 | 7 | 34 | 22 | 120 | 2 | 0 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | 613 | .300 | .392 | .576 | 170 | .276 | .316 | 0 | 5.6 | .405 | 166 | 119 |
Isaac Paredes | 598 | .242 | .344 | .444 | 122 | .201 | .255 | 0 | 3.5 | .343 | 122 | 79 |
Alex Bregman | 625 | .252 | .333 | .430 | 115 | .178 | .261 | 2 | 3.3 | .332 | 109 | 80 |
Jose Altuve | 584 | .271 | .337 | .432 | 117 | .161 | .303 | -3 | 2.9 | .334 | 110 | 81 |
Yainer Diaz | 552 | .279 | .312 | .447 | 112 | .168 | .314 | -4 | 2.7 | .325 | 113 | 73 |
Jeremy Peña | 622 | .257 | .307 | .388 | 96 | .131 | .301 | 2 | 2.4 | .303 | 95 | 73 |
Christian Walker | 552 | .232 | .317 | .445 | 113 | .213 | .263 | 8 | 2.3 | .327 | 106 | 69 |
Jake Meyers | 446 | .238 | .304 | .385 | 94 | .147 | .297 | 9 | 2.1 | .302 | 94 | 50 |
Shay Whitcomb | 529 | .236 | .295 | .401 | 95 | .165 | .305 | 6 | 2.0 | .302 | 97 | 62 |
Chas McCormick | 359 | .243 | .310 | .399 | 100 | .156 | .315 | 10 | 1.7 | .309 | 98 | 43 |
Taylor Trammell | 417 | .223 | .317 | .414 | 106 | .190 | .293 | 5 | 1.6 | .319 | 105 | 51 |
Jesús Bastidas | 536 | .222 | .297 | .357 | 85 | .135 | .291 | 5 | 1.4 | .289 | 87 | 54 |
Cesar Salazar | 336 | .222 | .317 | .346 | 89 | .125 | .259 | 2 | 1.3 | .296 | 86 | 33 |
Pedro León | 524 | .216 | .292 | .376 | 88 | .160 | .300 | 2 | 1.2 | .293 | 90 | 59 |
Victor Caratini | 284 | .234 | .310 | .349 | 87 | .115 | .278 | 3 | 1.0 | .291 | 83 | 28 |
Zach Dezenzo | 332 | .251 | .310 | .406 | 101 | .155 | .340 | -2 | 0.9 | .312 | 104 | 40 |
Brice Matthews | 331 | .213 | .305 | .364 | 89 | .151 | .329 | -3 | 0.8 | .298 | 97 | 38 |
Cooper Hummel | 422 | .222 | .329 | .352 | 94 | .130 | .295 | 1 | 0.7 | .305 | 92 | 45 |
Dixon Machado | 338 | .224 | .306 | .298 | 73 | .074 | .267 | 3 | 0.7 | .274 | 72 | 28 |
Mauricio Dubón | 411 | .263 | .298 | .375 | 90 | .112 | .293 | 6 | 0.7 | .293 | 88 | 45 |
Zack Brief | 367 | .189 | .297 | .311 | 73 | .122 | .262 | 1 | 0.5 | .275 | 70 | 30 |
Quincy Hamilton | 460 | .216 | .300 | .369 | 89 | .152 | .271 | 3 | 0.5 | .296 | 89 | 48 |
Jack Blomgren | 172 | .229 | .315 | .324 | 83 | .094 | .323 | 0 | 0.4 | .289 | 82 | 17 |
Jacob Melton | 448 | .216 | .266 | .355 | 74 | .139 | .276 | 2 | 0.4 | .272 | 83 | 45 |
Ben Gamel | 337 | .234 | .330 | .375 | 100 | .141 | .314 | -2 | 0.4 | .312 | 95 | 37 |
Jason Heyward | 294 | .222 | .293 | .373 | 88 | .151 | .261 | 3 | 0.4 | .291 | 82 | 30 |
Joe Hudson | 177 | .177 | .283 | .302 | 67 | .125 | .274 | 2 | 0.4 | .267 | 61 | 14 |
José Abreu | 452 | .248 | .314 | .398 | 101 | .150 | .298 | -2 | 0.3 | .311 | 93 | 51 |
Cam Smith | 141 | .219 | .284 | .406 | 93 | .188 | .261 | 1 | 0.3 | .295 | 100 | 15 |
John Garcia | 353 | .209 | .289 | .320 | 73 | .111 | .307 | -2 | 0.3 | .274 | 74 | 31 |
Jeron Williams | 278 | .218 | .270 | .338 | 71 | .120 | .269 | -1 | 0.1 | .267 | 76 | 28 |
Jeremy Arocho | 420 | .206 | .303 | .253 | 61 | .047 | .271 | 2 | 0.0 | .259 | 62 | 33 |
Tommy Sacco Jr. | 484 | .205 | .283 | .306 | 68 | .101 | .269 | -2 | -0.1 | .264 | 70 | 41 |
Jon Singleton | 426 | .205 | .308 | .357 | 88 | .153 | .268 | -1 | -0.1 | .295 | 84 | 41 |
Pascanel Ferreras | 444 | .201 | .273 | .313 | 66 | .112 | .293 | 2 | -0.2 | .261 | 70 | 37 |
Kenedy Corona | 449 | .211 | .277 | .321 | 69 | .110 | .293 | -1 | -0.2 | .265 | 74 | 42 |
Zach Daniels | 341 | .208 | .273 | .333 | 71 | .125 | .344 | 3 | -0.3 | .269 | 71 | 31 |
Aledmys Díaz | 299 | .222 | .278 | .339 | 74 | .117 | .260 | -6 | -0.4 | .271 | 68 | 26 |
Austin Deming | 442 | .203 | .271 | .335 | 71 | .131 | .295 | -4 | -0.4 | .269 | 76 | 39 |
Luke Berryhill | 314 | .214 | .303 | .351 | 85 | .138 | .333 | -13 | -0.4 | .292 | 86 | 30 |
Zach Cole | 337 | .195 | .264 | .360 | 75 | .166 | .345 | 0 | -0.5 | .273 | 84 | 32 |
Colin Barber | 301 | .206 | .276 | .320 | 69 | .114 | .296 | 1 | -0.6 | .266 | 74 | 25 |
Narbe Cruz | 310 | .216 | .274 | .307 | 65 | .091 | .311 | -3 | -0.6 | .260 | 69 | 25 |
Collin Worth | 355 | .189 | .268 | .309 | 63 | .120 | .259 | -6 | -0.6 | .258 | 69 | 27 |
Walker Janek | 109 | .164 | .193 | .250 | 25 | .087 | .254 | 0 | -0.6 | .194 | 35 | 5 |
Jordan Brewer | 325 | .213 | .280 | .329 | 72 | .115 | .288 | -1 | -0.7 | .271 | 71 | 29 |
Yamal Encarnacion | 355 | .219 | .279 | .293 | 63 | .075 | .273 | 1 | -0.8 | .257 | 69 | 32 |
Korey Morton | 90 | .184 | .211 | .184 | 14 | .000 | .296 | -1 | -0.8 | .180 | 19 | 5 |
Logan Cerny | 427 | .185 | .251 | .315 | 60 | .131 | .303 | -3 | -0.8 | .251 | 63 | 35 |
Anthony Huezo | 169 | .138 | .219 | .263 | 36 | .125 | .273 | -1 | -0.9 | .218 | 48 | 10 |
Alejandro Nunez | 366 | .202 | .262 | .282 | 55 | .080 | .305 | -2 | -0.9 | .244 | 60 | 28 |
J.C. Correa | 356 | .237 | .275 | .327 | 70 | .090 | .271 | 0 | -0.9 | .264 | 72 | 31 |
Jackson Loftin | 336 | .164 | .241 | .253 | 41 | .089 | .234 | 0 | -1.0 | .226 | 44 | 22 |
Kenni Gomez | 455 | .212 | .262 | .313 | 62 | .101 | .304 | -3 | -1.0 | .254 | 67 | 40 |
Ryan Wrobleski | 255 | .190 | .247 | .271 | 47 | .080 | .278 | -6 | -1.0 | .233 | 49 | 17 |
Tyler Whitaker | 250 | .176 | .264 | .248 | 47 | .072 | .309 | -5 | -1.1 | .237 | 54 | 16 |
Rolando Espinosa | 311 | .189 | .257 | .295 | 57 | .107 | .324 | -1 | -1.1 | .247 | 62 | 25 |
Anthony Sherwin | 326 | .171 | .267 | .248 | 48 | .077 | .324 | -1 | -1.1 | .238 | 55 | 21 |
Luis Encarnacion | 383 | .222 | .253 | .345 | 68 | .123 | .270 | 0 | -1.2 | .260 | 71 | 33 |
Cam Fisher | 286 | .155 | .259 | .291 | 56 | .135 | .380 | -4 | -1.3 | .251 | 68 | 20 |
Oliver Carrillo | 399 | .187 | .258 | .336 | 67 | .149 | .308 | -3 | -1.3 | .262 | 75 | 32 |
Luis Baez | 473 | .222 | .258 | .357 | 72 | .135 | .308 | -4 | -1.3 | .267 | 79 | 43 |
Ryan Johnson | 399 | .164 | .233 | .260 | 40 | .096 | .336 | -2 | -1.4 | .224 | 47 | 23 |
Fernando Caldera | 149 | .134 | .221 | .187 | 18 | .052 | .279 | -6 | -1.4 | .194 | 26 | 6 |
Keoni Cavaco | 268 | .175 | .217 | .282 | 40 | .107 | .343 | 2 | -1.5 | .220 | 47 | 16 |
Tim Borden II | 298 | .180 | .262 | .255 | 48 | .075 | .358 | -7 | -1.5 | .239 | 52 | 19 |
Miguel Palma | 291 | .214 | .275 | .312 | 67 | .098 | .284 | -18 | -1.7 | .262 | 69 | 23 |
Garret Guillemette | 365 | .177 | .241 | .272 | 46 | .096 | .251 | -12 | -2.0 | .231 | 52 | 22 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | .326 | .415 | .650 | 194 | 7.3 | .276 | .364 | .523 | 151 | 4.2 |
Isaac Paredes | .265 | .368 | .497 | 141 | 4.8 | .222 | .323 | .394 | 104 | 2.3 |
Alex Bregman | .275 | .357 | .483 | 135 | 4.8 | .226 | .305 | .377 | 94 | 1.8 |
Jose Altuve | .294 | .362 | .477 | 135 | 4.2 | .245 | .312 | .388 | 99 | 1.6 |
Yainer Diaz | .310 | .340 | .500 | 134 | 4.2 | .253 | .284 | .393 | 93 | 1.3 |
Jeremy Peña | .279 | .331 | .434 | 113 | 3.7 | .226 | .277 | .341 | 73 | 0.8 |
Christian Walker | .256 | .338 | .501 | 131 | 3.5 | .209 | .293 | .389 | 95 | 1.0 |
Jake Meyers | .266 | .332 | .432 | 114 | 3.1 | .212 | .277 | .328 | 72 | 0.9 |
Shay Whitcomb | .260 | .321 | .446 | 114 | 3.3 | .207 | .265 | .348 | 74 | 0.6 |
Chas McCormick | .274 | .335 | .451 | 117 | 2.5 | .215 | .280 | .341 | 75 | 0.7 |
Taylor Trammell | .246 | .339 | .468 | 124 | 2.5 | .197 | .294 | .364 | 87 | 0.6 |
Jesús Bastidas | .250 | .322 | .405 | 105 | 2.6 | .198 | .272 | .309 | 67 | 0.2 |
Cesar Salazar | .256 | .348 | .398 | 112 | 2.2 | .196 | .290 | .294 | 70 | 0.4 |
Pedro León | .238 | .315 | .422 | 108 | 2.4 | .189 | .264 | .329 | 68 | -0.1 |
Victor Caratini | .260 | .339 | .395 | 107 | 1.7 | .207 | .282 | .300 | 67 | 0.3 |
Zach Dezenzo | .280 | .337 | .469 | 125 | 1.8 | .220 | .279 | .359 | 81 | 0.0 |
Brice Matthews | .241 | .332 | .427 | 114 | 1.8 | .184 | .278 | .310 | 68 | -0.1 |
Cooper Hummel | .251 | .359 | .400 | 114 | 1.7 | .197 | .305 | .307 | 75 | -0.2 |
Dixon Machado | .252 | .336 | .328 | 89 | 1.4 | .197 | .278 | .256 | 55 | -0.1 |
Mauricio Dubón | .296 | .331 | .420 | 110 | 1.7 | .238 | .275 | .338 | 73 | -0.2 |
Zack Brief | .218 | .326 | .358 | 91 | 1.4 | .163 | .269 | .268 | 53 | -0.4 |
Quincy Hamilton | .242 | .326 | .426 | 111 | 1.6 | .192 | .274 | .327 | 72 | -0.5 |
Jack Blomgren | .257 | .344 | .366 | 101 | 0.8 | .200 | .288 | .283 | 65 | 0.0 |
Jacob Melton | .244 | .290 | .407 | 95 | 1.6 | .190 | .241 | .312 | 58 | -0.5 |
Ben Gamel | .264 | .361 | .420 | 120 | 1.2 | .207 | .300 | .322 | 79 | -0.5 |
Jason Heyward | .250 | .325 | .436 | 111 | 1.3 | .189 | .264 | .320 | 64 | -0.4 |
Joe Hudson | .209 | .314 | .363 | 89 | 0.8 | .149 | .250 | .250 | 47 | -0.1 |
José Abreu | .278 | .340 | .448 | 119 | 1.4 | .217 | .284 | .350 | 80 | -0.8 |
Cam Smith | .250 | .313 | .486 | 121 | 0.8 | .183 | .249 | .339 | 65 | -0.2 |
John Garcia | .240 | .319 | .368 | 92 | 1.0 | .186 | .266 | .279 | 55 | -0.6 |
Jeron Williams | .247 | .297 | .394 | 94 | 0.9 | .190 | .243 | .291 | 53 | -0.6 |
Jeremy Arocho | .230 | .330 | .286 | 77 | 0.9 | .176 | .273 | .220 | 44 | -0.9 |
Tommy Sacco Jr. | .229 | .310 | .350 | 86 | 1.0 | .178 | .260 | .267 | 51 | -1.0 |
Jon Singleton | .226 | .336 | .407 | 109 | 1.0 | .178 | .282 | .311 | 68 | -1.1 |
Pascanel Ferreras | .230 | .301 | .369 | 87 | 0.9 | .176 | .244 | .266 | 47 | -1.2 |
Kenedy Corona | .239 | .303 | .369 | 89 | 0.9 | .181 | .250 | .282 | 52 | -1.2 |
Zach Daniels | .242 | .300 | .384 | 93 | 0.6 | .181 | .242 | .286 | 50 | -1.2 |
Aledmys Díaz | .246 | .304 | .381 | 91 | 0.3 | .197 | .252 | .293 | 54 | -1.1 |
Austin Deming | .231 | .296 | .383 | 90 | 0.6 | .179 | .246 | .286 | 52 | -1.5 |
Luke Berryhill | .244 | .333 | .409 | 107 | 0.4 | .184 | .273 | .297 | 64 | -1.2 |
Zach Cole | .229 | .294 | .430 | 100 | 0.5 | .164 | .233 | .301 | 50 | -1.5 |
Colin Barber | .230 | .300 | .374 | 88 | 0.2 | .181 | .249 | .276 | 49 | -1.2 |
Narbe Cruz | .246 | .303 | .360 | 86 | 0.2 | .193 | .250 | .271 | 48 | -1.3 |
Collin Worth | .219 | .298 | .356 | 84 | 0.3 | .160 | .239 | .259 | 43 | -1.5 |
Walker Janek | .197 | .225 | .308 | 50 | -0.3 | .134 | .163 | .205 | 6 | -0.9 |
Jordan Brewer | .244 | .309 | .378 | 92 | 0.1 | .190 | .254 | .287 | 53 | -1.5 |
