For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this years introduction and MLB’s glossary entry. The staff order is chosen by lot, and the following staff up is the Kansas Metropolis Royals.
Batters
The Tigers bought a bit extra consideration just because they appeared so useless within the water in July, however Kansas Metropolis’s 30-win enchancment from the yr earlier than – and the much more spectacular 35-win enchancment in Pythagorean wins – was rattling spectacular. Victory could have a thousand fathers, however Bobby Witt Jr. was the large daddy of this feat, lacking out on an MVP award solely as a result of he performs in the identical league as peak Aaron Choose. ZiPS isn’t eager to venture 7- or 8-WAR seasons because the baseline expectation based mostly on a single season, however Witt’s projection nonetheless is that of a severe MVP candidate, and amongst gamers over the following 5 years, his WAR projection is lower than these of solely Juan Soto and Shohei Ohtani. His almost $290 million take care of the Royals is, within the early days, trying like the most effective staff investments of all time.
ZiPS is of course enthusiastic about Witt, however that pleasure doesn’t carry over to the remainder of the staff. This most likely isn’t a shock contemplating that apart from Witt, solely Salvador Perez completed with 2 WAR amongst Royals hitters in 2024. If you happen to rank Kansas Metropolis’s hitters from final season, and add up the 5 greatest after Witt, they nonetheless add as much as a full win in need of the franchise shortstop.
That being stated, it’s not precisely a Darryl Strawberry-playing-with-Springfield-Nuclear-Plant-employees scenario. ZiPS expects the Royals to get round 2 WAR at most positions, with projections for Perez, Jonathan India, and Maikel Garcia crossing the two-win line in 2025. And if Michael Massey and Vinnie Pasquantino find yourself taking part in in additional video games than the 120-something that ZiPS tasks for them, they every would even be price greater than 2 WAR. Witt could stand alone as a celebrity on this lineup, however the Royals do have some strong expertise right here.
What’s disappointing, given how aggressive the projections are for the Royals as an entire and the way shut they’re to the Guardians and Twins, is that Kansas Metropolis didn’t make a extra vigorous try to improve its nook outfield spots. MJ Melendez hasn’t executed something that must entitle him to be the default choice in left subject, even in case you take a look at his sunnier Steamer and OOPSY projections. If you happen to subscribe to the ZiPS projection for Melendez, the Royals, as of now, look to enter the season as a reigning playoff staff with a replacement-level nook outfield. Kansas Metropolis is projected to get optimistic worth from its left fielders general, however solely as a result of our Depth Charts is factoring in a while for India on the market, and ZiPS doesn’t like proper fielder Hunter Renfroe way more than it does Melendez. Proper now, it appears to be like like the worth of 4 of Witt’s wins will do nothing greater than offset the roughly replacement-level manufacturing of these two outfielders. Then once more, that’s sort of what occurred final yr; whereas Witt posted a 10-win season, Royals nook outfielders mixed for about -1.0 WAR. In the meanwhile, ZiPS is projecting their nook outfielders to be price about 1.3 WAR. That’s an enchancment, sure, however as I discussed up prime, ZiPS tasks Witt to be price about 4 wins lower than he was final season. That’s nonetheless a six-win season, however as issues stand, the Royals are projected to get about two fewer wins of whole worth from the three positions — shortstop, left subject, and proper subject — this yr (7.3) than they did final yr (9.4).
Pitchers
ZiPS might imagine that the Royals have the offense of a 68-win staff plus Witt, however it thinks they’ve a rotation that’s within the prime third of the league, a extra bullish outlook than the opposite projections. It’s not stunning that ZiPS tasks Cole Ragans to have a 4-WAR season, based mostly on Depth Charts’ projected innings for him. (Beneath, you’ll see ZiPS has him at 2.9 WAR, however that’s solely as a result of it tasks him to throw fewer innings.) However what may be stunning is how little Seth Lugo is projected to drop off from his very good 2024 season, when he completed second within the Cy Younger voting. If Witt makes up for a few of the sins for the offense, the Ragans-Lugo one-two punch covers up some extra of them. Michael Wacha tasks as a strong no. 3 starter, and although ZiPS doesn’t love Alec Marsh, it does like Kris Bubic fairly a bit. It additionally thinks that pitchers like Michael Lorenzen and Kyle Wright are greater than able to filling out an honest rotation.
From a projection standpoint, Noah Cameron may be probably the most attention-grabbing Royals starter. He’s a soft-tosser, with a fastball within the low 90s, however he has glorious command and, most significantly, he averted getting his brains overwhelmed in by Triple-A hitters, which is a frequent destiny of pitchers of this sort. As a substitute, opposing batters had a really low common exit velocity towards him (below 83 mph). And because of his changeup and curveball, that are each plus pitches, he additionally struck out 29% of the Triple-A batters he confronted. A management pitcher who can keep away from arduous contact and is aware of easy methods to get some strikeouts is somebody price watching.
ZiPS tasks the bullpen to be proper round league common, thanks largely to Lucas Erceg and Hunter Harvey, each picked up final July for the pennant race (and past). Thought-about simply as a reliever, Angel Zerpa would have a projected 3.65 ERA, an slight enchancment over his strong 2024 season. John Schreiber will get a reasonably good projection as nicely, however after that, ZiPS is much less impressed with Kansas Metropolis’s reduction choices. If the Royals should not going to repair their outfield in free company – and so they could not be capable of do this anymore as a result of a lot of the high quality guys have already signed — they may wish to get one other arm or two to enhance their bullpen.
From a preliminary standpoint, ZiPS tasks Kansas Metropolis to complete with 82-85 wins in 2025. That’s tantalizingly near competing on equal phrases with the Twins and Guardians, shut sufficient that the Royals ought to maintain including this offseason to tug forward of their division rivals and make a run at one other postseason look.
Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart taking part in time. The ultimate staff projections could differ significantly from our Depth Chart taking part in time.
Batters – Commonplace
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | R | 25 | SS | 668 | 607 | 104 | 175 | 36 | 8 | 29 | 102 | 48 | 112 | 28 | 11 |
Jonathan India | R | 28 | 2B | 585 | 496 | 76 | 123 | 28 | 2 | 12 | 57 | 66 | 111 | 11 | 2 |
Salvador Perez | R | 35 | C | 557 | 511 | 55 | 134 | 23 | 1 | 24 | 81 | 30 | 123 | 0 | 0 |
Maikel Garcia | R | 25 | 3B | 601 | 546 | 79 | 139 | 28 | 4 | 7 | 57 | 45 | 107 | 30 | 4 |
Michael Massey | L | 27 | 2B | 465 | 429 | 55 | 111 | 25 | 2 | 15 | 60 | 24 | 87 | 4 | 1 |
Vinnie Pasquantino | L | 27 | 1B | 535 | 474 | 59 | 124 | 29 | 2 | 22 | 79 | 48 | 69 | 1 | 0 |
Drew Waters | B | 26 | CF | 466 | 416 | 67 | 99 | 26 | 6 | 11 | 52 | 42 | 137 | 15 | 5 |
Dairon Blanco | R | 32 | LF | 322 | 289 | 54 | 76 | 13 | 3 | 6 | 38 | 22 | 76 | 41 | 9 |
Carter Jensen | L | 21 | C | 560 | 493 | 57 | 107 | 22 | 5 | 12 | 59 | 59 | 149 | 8 | 2 |
Kyle Isbel | L | 28 | CF | 404 | 366 | 57 | 88 | 18 | 5 | 9 | 43 | 27 | 83 | 10 | 3 |
Cam Devanney | R | 28 | SS | 476 | 428 | 48 | 98 | 26 | 2 | 11 | 54 | 35 | 126 | 4 | 3 |
Freddy Fermin | R | 30 | C | 340 | 309 | 37 | 78 | 14 | 1 | 8 | 38 | 25 | 64 | 1 | 0 |
Tyler Gentry | R | 26 | RF | 500 | 442 | 55 | 105 | 24 | 2 | 11 | 58 | 47 | 147 | 7 | 2 |
John Rave | L | 27 | LF | 531 | 471 | 65 | 112 | 24 | 4 | 12 | 57 | 49 | 138 | 10 | 4 |
Devin Mann | R | 28 | 1B | 444 | 388 | 50 | 91 | 26 | 1 | 10 | 48 | 44 | 114 | 2 | 2 |
Paul DeJong | R | 31 | SS | 441 | 403 | 47 | 86 | 17 | 0 | 18 | 51 | 27 | 135 | 2 | 2 |
Brian O’Keefe | R | 31 | C | 334 | 304 | 36 | 71 | 17 | 1 | 12 | 42 | 28 | 83 | 1 | 1 |
Josh Lester | L | 30 | 3B | 476 | 440 | 52 | 102 | 23 | 2 | 15 | 60 | 30 | 119 | 2 | 1 |
Nick Loftin | R | 26 | 2B | 474 | 419 | 58 | 103 | 20 | 2 | 9 | 51 | 43 | 75 | 7 | 3 |
Ryan Fitzgerald | L | 31 | 3B | 415 | 371 | 41 | 82 | 21 | 3 | 9 | 44 | 32 | 109 | 3 | 3 |
Tyler Tolbert | R | 27 | SS | 525 | 467 | 61 | 104 | 19 | 6 | 4 | 47 | 34 | 140 | 27 | 3 |
Jack Pineda | L | 25 | SS | 506 | 434 | 57 | 100 | 22 | 2 | 6 | 46 | 41 | 127 | 10 | 4 |
Adam Frazier | L | 33 | 2B | 415 | 373 | 49 | 93 | 19 | 3 | 5 | 37 | 31 | 65 | 6 | 2 |
Garrett Hampson | R | 30 | CF | 310 | 280 | 35 | 68 | 14 | 3 | 3 | 25 | 23 | 75 | 10 | 3 |
Nelson Velázquez | R | 26 | DH | 472 | 422 | 57 | 98 | 21 | 2 | 17 | 60 | 42 | 129 | 7 | 3 |
Joey Wiemer | R | 26 | CF | 442 | 393 | 49 | 86 | 20 | 2 | 8 | 42 | 42 | 127 | 11 | 4 |
Nick Pratto | L | 26 | 1B | 501 | 438 | 59 | 100 | 22 | 4 | 14 | 58 | 50 | 167 | 8 | 1 |
Yuli Gurriel | R | 41 | 1B | 405 | 364 | 41 | 95 | 22 | 1 | 7 | 40 | 34 | 62 | 6 | 0 |
Jordan Groshans | R | 25 | 3B | 453 | 411 | 47 | 98 | 18 | 1 | 4 | 37 | 39 | 86 | 0 | 1 |
Cavan Biggio | L | 30 | 2B | 333 | 281 | 41 | 59 | 13 | 1 | 6 | 30 | 42 | 88 | 3 | 1 |
Robbie Grossman | B | 35 | DH | 367 | 311 | 39 | 70 | 15 | 1 | 7 | 34 | 49 | 88 | 5 | 1 |
Gavin Cross | L | 24 | RF | 429 | 389 | 44 | 87 | 19 | 2 | 11 | 48 | 33 | 122 | 15 | 2 |
Javier Vaz | L | 24 | 2B | 512 | 449 | 58 | 107 | 19 | 3 | 5 | 47 | 49 | 65 | 10 | 2 |
Braden Shewmake | L | 27 | 2B | 377 | 354 | 42 | 77 | 17 | 3 | 8 | 38 | 17 | 78 | 14 | 3 |
Tommy Pham | R | 37 | RF | 455 | 408 | 53 | 101 | 21 | 2 | 10 | 45 | 40 | 105 | 9 | 3 |
Hunter Renfroe | R | 33 | RF | 448 | 406 | 49 | 94 | 23 | 0 | 15 | 54 | 37 | 94 | 1 | 1 |
Chris Brito | R | 25 | 1B | 293 | 244 | 26 | 54 | 11 | 0 | 3 | 24 | 38 | 54 | 3 | 2 |
Justin Johnson | R | 25 | 2B | 388 | 343 | 41 | 72 | 15 | 1 | 2 | 32 | 33 | 86 | 7 | 3 |
Dillan Shrum | R | 27 | 1B | 422 | 370 | 42 | 78 | 15 | 2 | 11 | 52 | 35 | 155 | 0 | 0 |
Brett Squires | L | 25 | 1B | 391 | 349 | 40 | 77 | 15 | 1 | 8 | 43 | 32 | 127 | 12 | 4 |
Leonel Valera | R | 25 | SS | 391 | 362 | 43 | 84 | 14 | 6 | 5 | 36 | 19 | 120 | 10 | 2 |
MJ Melendez | L | 26 | LF | 513 | 460 | 61 | 109 | 24 | 4 | 20 | 64 | 48 | 126 | 4 | 4 |
Peyton Wilson | B | 25 | LF | 507 | 454 | 56 | 102 | 20 | 3 | 9 | 53 | 43 | 123 | 12 | 3 |
Kyle Hayes | R | 27 | C | 85 | 73 | 5 | 11 | 3 | 0 | 1 | 7 | 8 | 29 | 0 | 1 |
Sam Kulasingam | B | 23 | RF | 99 | 91 | 7 | 20 | 3 | 1 | 0 | 8 | 4 | 21 | 2 | 0 |
Trevor Werner | R | 24 | 3B | 477 | 431 | 51 | 85 | 21 | 5 | 10 | 46 | 38 | 188 | 10 | 3 |
Dustin Dickerson | R | 24 | SS | 421 | 364 | 46 | 74 | 9 | 0 | 1 | 27 | 45 | 108 | 5 | 3 |
Jac Caglianone | L | 22 | 1B | 132 | 124 | 12 | 27 | 7 | 1 | 2 | 15 | 6 | 31 | 1 | 0 |
Carson Roccaforte | L | 23 | CF | 511 | 467 | 53 | 93 | 21 | 5 | 7 | 43 | 39 | 152 | 17 | 9 |
Luca Tresh | R | 25 | C | 404 | 369 | 39 | 83 | 16 | 1 | 10 | 43 | 30 | 106 | 0 | 1 |
Blake Mitchell | L | 20 | C | 492 | 428 | 51 | 79 | 14 | 2 | 12 | 51 | 56 | 179 | 11 | 4 |
River City | L | 25 | RF | 358 | 308 | 36 | 67 | 11 | 2 | 4 | 36 | 35 | 63 | 6 | 3 |
Kale Emshoff | R | 27 | DH | 330 | 303 | 26 | 66 | 15 | 1 | 8 | 37 | 20 | 122 | 1 | 0 |
Diego Hernandez | R | 18 | 2B | 229 | 209 | 25 | 49 | 5 | 2 | 1 | 20 | 10 | 54 | 8 | 3 |
Jean Ramirez | L | 24 | RF | 310 | 269 | 34 | 58 | 8 | 2 | 2 | 24 | 23 | 78 | 11 | 6 |
Spencer Nivens | L | 23 | LF | 409 | 368 | 44 | 74 | 15 | 2 | 13 | 47 | 36 | 120 | 4 | 3 |
Shervyen Newton | B | 26 | SS | 342 | 312 | 34 | 61 | 13 | 2 | 8 | 34 | 23 | 135 | 1 | 0 |
Deivis Nadal | L | 23 | LF | 248 | 220 | 24 | 38 | 10 | 3 | 3 | 21 | 18 | 110 | 6 | 2 |
Omar Hernandez | R | 23 | C | 335 | 306 | 32 | 61 | 11 | 1 | 2 | 23 | 19 | 78 | 9 | 3 |
Lizandro Rodriguez | B | 22 | 2B | 375 | 338 | 36 | 69 | 12 | 3 | 3 | 32 | 25 | 93 | 10 | 5 |
Joe Grey Jr. | R | 25 | CF | 431 | 393 | 37 | 77 | 16 | 3 | 7 | 39 | 27 | 145 | 8 | 3 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | 668 | .288 | .343 | .517 | 137 | .229 | .313 | 3 | 5.6 | .363 | 136 | 118 |
Jonathan India | 585 | .248 | .353 | .385 | 107 | .137 | .298 | -4 | 2.3 | .329 | 108 | 71 |
Salvador Perez | 557 | .262 | .314 | .452 | 112 | .190 | .302 | -6 | 2.2 | .326 | 102 | 73 |
Maikel Garcia | 601 | .255 | .309 | .359 | 87 | .104 | .306 | 9 | 2.1 | .294 | 90 | 68 |
Michael Massey | 465 | .259 | .302 | .431 | 103 | .172 | .293 | 1 | 1.7 | .315 | 103 | 57 |
Vinnie Pasquantino | 535 | .261 | .331 | .470 | 121 | .209 | .266 | -2 | 1.6 | .342 | 120 | 74 |
Drew Waters | 466 | .238 | .313 | .408 | 100 | .171 | .328 | 0 | 1.6 | .314 | 101 | 58 |
Dairon Blanco | 322 | .263 | .326 | .391 | 100 | .128 | .338 | 6 | 1.5 | .315 | 96 | 49 |
Carter Jensen | 560 | .217 | .302 | .355 | 84 | .138 | .286 | 1 | 1.5 | .290 | 90 | 55 |
Kyle Isbel | 404 | .241 | .300 | .391 | 92 | .150 | .289 | 5 | 1.4 | .301 | 91 | 46 |
Cam Devanney | 476 | .229 | .297 | .376 | 88 | .147 | .299 | 2 | 1.3 | .296 | 86 | 50 |
Freddy Fermin | 340 | .252 | .310 | .382 | 93 | .129 | .295 | 1 | 1.2 | .303 | 86 | 37 |
Tyler Gentry | 500 | .238 | .319 | .376 | 94 | .138 | .331 | 6 | 1.1 | .307 | 97 | 55 |
John Rave | 531 | .238 | .311 | .382 | 93 | .144 | .311 | 7 | 1.1 | .303 | 94 | 60 |
Devin Mann | 444 | .234 | .321 | .384 | 97 | .149 | .306 | 8 | 1.1 | .310 | 97 | 49 |
Paul DeJong | 441 | .214 | .272 | .390 | 83 | .176 | .272 | 3 | 1.0 | .287 | 79 | 44 |
Brian O’Keefe | 334 | .234 | .299 | .415 | 98 | .181 | .283 | -3 | 1.0 | .310 | 93 | 38 |
Josh Lester | 476 | .232 | .282 | .395 | 87 | .164 | .284 | 4 | 1.0 | .292 | 87 | 50 |
Nick Loftin | 474 | .246 | .322 | .367 | 93 | .122 | .280 | -2 | 1.0 | .305 | 94 | 52 |
Ryan Fitzgerald | 415 | .221 | .293 | .367 | 84 | .146 | .289 | 5 | 0.8 | .289 | 81 | 42 |
Tyler Tolbert | 525 | .223 | .285 | .315 | 68 | .092 | .310 | 4 | 0.8 | .267 | 71 | 48 |
Jack Pineda | 506 | .231 | .305 | .332 | 79 | .101 | .312 | 0 | 0.8 | .284 | 81 | 48 |
Adam Frazier | 415 | .250 | .316 | .357 | 89 | .107 | .291 | -1 | 0.7 | .298 | 85 | 44 |
Garrett Hampson | 310 | .243 | .303 | .347 | 82 | .104 | .322 | 3 | 0.7 | .287 | 81 | 33 |
Nelson Velázquez | 472 | .232 | .307 | .412 | 99 | .180 | .293 | 0 | 0.5 | .313 | 102 | 56 |
Joey Wiemer | 442 | .219 | .301 | .341 | 80 | .122 | .302 | 1 | 0.5 | .285 | 85 | 44 |
Nick Pratto | 501 | .228 | .313 | .392 | 96 | .164 | .334 | 0 | 0.5 | .308 | 97 | 56 |
Yuli Gurriel | 405 | .261 | .326 | .385 | 99 | .124 | .298 | 0 | 0.4 | .311 | 99 | 47 |
Jordan Groshans | 453 | .239 | .305 | .316 | 75 | .078 | .293 | 4 | 0.4 | .278 | 76 | 40 |
Cavan Biggio | 333 | .210 | .326 | .328 | 84 | .118 | .284 | -2 | 0.4 | .297 | 83 | 31 |
Robbie Grossman | 367 | .225 | .333 | .347 | 92 | .122 | .292 | 0 | 0.2 | .306 | 88 | 37 |
Gavin Cross | 429 | .223 | .289 | .367 | 83 | .144 | .296 | 3 | 0.2 | .286 | 85 | 45 |
Javier Vaz | 512 | .238 | .318 | .327 | 82 | .089 | .269 | -6 | 0.1 | .289 | 85 | 50 |
Braden Shewmake | 377 | .218 | .257 | .351 | 68 | .133 | .258 | 3 | 0.1 | .264 | 71 | 36 |
Tommy Pham | 455 | .247 | .316 | .382 | 95 | .135 | .310 | -4 | 0.1 | .307 | 91 | 52 |
Hunter Renfroe | 448 | .232 | .297 | .399 | 93 | .168 | .266 | -2 | 0.1 | .303 | 89 | 49 |
Chris Brito | 293 | .222 | .332 | .304 | 81 | .082 | .273 | 2 | 0.0 | .292 | 83 | 26 |
Justin Johnson | 388 | .210 | .290 | .277 | 61 | .067 | .275 | 4 | 0.0 | .259 | 64 | 30 |
Dillan Shrum | 422 | .211 | .302 | .351 | 83 | .140 | .328 | 3 | 0.0 | .291 | 83 | 39 |
Brett Squires | 391 | .221 | .297 | .339 | 78 | .118 | .323 | 5 | 0.0 | .282 | 82 | 39 |
Leonel Valera | 391 | .232 | .278 | .345 | 74 | .113 | .333 | -4 | -0.1 | .273 | 77 | 38 |
MJ Melendez | 513 | .237 | .310 | .437 | 107 | .200 | .284 | -11 | -0.1 | .322 | 109 | 65 |
Peyton Wilson | 507 | .225 | .300 | .341 | 80 | .117 | .289 | 1 | -0.2 | .285 | 82 | 50 |
Kyle Hayes | 85 | .151 | .261 | .233 | 40 | .082 | .232 | 0 | -0.2 | .233 | 45 | 5 |
Sam Kulasingam | 99 | .220 | .263 | .275 | 51 | .055 | .286 | 2 | -0.2 | .239 | 55 | 7 |
Trevor Werner | 477 | .197 | .266 | .339 | 68 | .141 | .322 | 0 | -0.3 | .266 | 73 | 42 |
Dustin Dickerson | 421 | .203 | .298 | .236 | 53 | .033 | .286 | 1 | -0.4 | .251 | 55 | 28 |
Jac Caglianone | 132 | .218 | .265 | .339 | 68 | .121 | .275 | -1 | -0.5 | .262 | 72 | 11 |
Carson Roccaforte | 511 | .199 | .262 | .311 | 60 | .111 | .279 | 4 | -0.5 | .254 | 65 | 45 |
Luca Tresh | 404 | .225 | .285 | .355 | 78 | .130 | .289 | -11 | -0.5 | .281 | 81 | 38 |
Blake Mitchell | 492 | .185 | .287 | .311 | 68 | .126 | .283 | -9 | -0.5 | .270 | 77 | 42 |
River City | 358 | .217 | .316 | .305 | 76 | .088 | .261 | -3 | -0.6 | .282 | 78 | 32 |
Kale Emshoff | 330 | .217 | .276 | .353 | 75 | .135 | .334 | 0 | -0.6 | .276 | 74 | 30 |
Diego Hernandez | 229 | .235 | .279 | .292 | 61 | .057 | .312 | -3 | -0.7 | .255 | 61 | 20 |
Jean Ramirez | 310 | .216 | .281 | .282 | 59 | .067 | .296 | 3 | -0.7 | .255 | 63 | 26 |
Spencer Nivens | 409 | .201 | .274 | .358 | 76 | .157 | .259 | -1 | -0.8 | .277 | 84 | 38 |
Shervyen Newton | 342 | .195 | .256 | .327 | 62 | .131 | .313 | -5 | -0.8 | .256 | 67 | 26 |
Deivis Nadal | 248 | .173 | .244 | .286 | 48 | .114 | .327 | 2 | -0.9 | .237 | 55 | 17 |
Omar Hernandez | 335 | .199 | .250 | .261 | 44 | .062 | .261 | -1 | -1.0 | .229 | 48 | 23 |
Lizandro Rodriguez | 375 | .204 | .266 | .284 | 55 | .080 | .273 | -3 | -1.1 | .248 | 62 | 29 |
Joe Grey Jr. | 431 | .196 | .258 | .305 | 57 | .109 | .291 | -4 | -1.3 | .250 | 62 | 34 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | .314 | .371 | .582 | 162 | 7.7 | .261 | .315 | .462 | 115 | 3.9 |
Jonathan India | .274 | .379 | .437 | 126 | 3.6 | .219 | .324 | .338 | 89 | 0.9 |
Salvador Perez | .289 | .337 | .503 | 131 | 3.5 | .235 | .289 | .396 | 90 | 0.8 |
Maikel Garcia | .281 | .338 | .404 | 105 | 3.4 | .227 | .279 | .317 | 68 | 0.6 |
Michael Massey | .284 | .328 | .479 | 122 | 2.8 | .232 | .276 | .374 | 83 | 0.5 |
Vinnie Pasquantino | .289 | .355 | .529 | 143 | 3.0 | .238 | .304 | .417 | 103 | 0.3 |
Drew Waters | .266 | .341 | .456 | 121 | 2.8 | .207 | .279 | .356 | 79 | 0.4 |
Dairon Blanco | .295 | .354 | .444 | 122 | 2.5 | .234 | .296 | .342 | 81 | 0.7 |
Carter Jensen | .248 | .332 | .412 | 109 | 3.2 | .187 | .271 | .304 | 65 | 0.2 |
Kyle Isbel | .268 | .327 | .450 | 114 | 2.4 | .215 | .273 | .343 | 72 | 0.4 |
Cam Devanney | .258 | .323 | .427 | 107 | 2.4 | .203 | .272 | .329 | 68 | 0.2 |
Freddy Fermin | .284 | .340 | .434 | 115 | 2.1 | .226 | .287 | .337 | 77 | 0.5 |
Tyler Gentry | .266 | .343 | .422 | 112 | 2.2 | .208 | .290 | .327 | 74 | -0.1 |
John Rave | .263 | .336 | .431 | 113 | 2.4 | .210 | .284 | .337 | 74 | -0.1 |
Devin Mann | .262 | .345 | .435 | 118 | 2.1 | .207 | .292 | .342 | 78 | 0.1 |
Paul DeJong | .236 | .297 | .445 | 101 | 2.0 | .189 | .252 | .345 | 66 | 0.1 |
Brian O’Keefe | .257 | .327 | .465 | 117 | 1.8 | .205 | .273 | .357 | 76 | 0.1 |
Josh Lester | .255 | .301 | .447 | 105 | 2.0 | .207 | .254 | .354 | 71 | 0.0 |
Nick Loftin | .270 | .348 | .409 | 110 | 1.9 | .217 | .293 | .318 | 73 | -0.2 |
Ryan Fitzgerald | .251 | .321 | .422 | 104 | 1.8 | .193 | .264 | .317 | 64 | -0.2 |
Tyler Tolbert | .251 | .310 | .357 | 87 | 2.1 | .199 | .258 | .272 | 51 | -0.2 |
Jack Pineda | .256 | .328 | .371 | 96 | 1.8 | .204 | .280 | .293 | 64 | -0.2 |
Adam Frazier | .279 | .348 | .407 | 108 | 1.8 | .219 | .290 | .312 | 70 | -0.2 |
Garrett Hampson | .272 | .332 | .396 | 103 | 1.5 | .215 | .274 | .299 | 61 | -0.1 |
Nelson Velázquez | .258 | .335 | .479 | 121 | 1.7 | .202 | .278 | .360 | 77 | -0.7 |
Joey Wiemer | .248 | .326 | .385 | 98 | 1.4 | .193 | .272 | .298 | 61 | -0.5 |
Nick Pratto | .254 | .338 | .450 | 118 | 1.7 | .200 | .283 | .338 | 75 | -0.8 |
Yuli Gurriel | .292 | .354 | .430 | 116 | 1.4 | .228 | .293 | .338 | 77 | -0.6 |
Jordan Groshans | .264 | .330 | .354 | 92 | 1.4 | .209 | .277 | .276 | 58 | -0.5 |
Cavan Biggio | .237 | .354 | .371 | 103 | 1.1 | .186 | .298 | .284 | 66 | -0.3 |
Robbie Grossman | .253 | .363 | .393 | 111 | 1.0 | .193 | .300 | .292 | 68 | -0.8 |
Gavin Cross | .250 | .316 | .419 | 102 | 1.2 | .197 | .264 | .322 | 64 | -0.8 |
Javier Vaz | .265 | .347 | .368 | 101 | 1.3 | .209 | .289 | .287 | 64 | -1.0 |
Braden Shewmake | .244 | .286 | .411 | 93 | 1.2 | .189 | .231 | .304 | 52 | -0.7 |
Tommy Pham | .278 | .346 | .433 | 116 | 1.3 | .214 | .288 | .335 | 73 | -1.0 |
Hunter Renfroe | .253 | .322 | .449 | 111 | 1.0 | .202 | .269 | .345 | 71 | -1.0 |
Chris Brito | .252 | .366 | .343 | 101 | 0.7 | .196 | .305 | .262 | 64 | -0.7 |
Justin Johnson | .242 | .320 | .321 | 81 | 0.9 | .183 | .264 | .239 | 44 | -0.8 |
Dillan Shrum | .240 | .330 | .410 | 105 | 1.1 | .182 | .276 | .301 | 61 | -1.1 |
Brett Squires | .251 | .326 | .392 | 99 | 0.9 | .195 | .271 | .295 | 58 | -1.0 |
Leonel Valera | .263 | .309 | .400 | 98 | 1.1 | .199 | .248 | .291 | 53 | -1.0 |
MJ Melendez | .265 | .336 | .504 | 131 | 1.4 | .212 | .280 | .385 | 86 | -1.2 |
Peyton Wilson | .248 | .329 | .384 | 97 | 0.9 | .197 | .276 | .301 | 63 | -1.2 |
Kyle Hayes | .182 | .293 | .282 | 62 | 0.0 | .122 | .230 | .192 | 21 | -0.4 |
Sam Kulasingam | .254 | .295 | .322 | 74 | 0.1 | .191 | .234 | .237 | 34 | -0.5 |
Trevor Werner | .225 | .293 | .382 | 88 | 0.8 | .168 | .239 | .283 | 47 | -1.5 |
Dustin Dickerson | .234 | .330 | .272 | 71 | 0.5 | .172 | .273 | .204 | 37 | -1.3 |
Jac Caglianone | .252 | .298 | .397 | 91 | -0.1 | .192 | .241 | .285 | 48 | -0.8 |
Carson Roccaforte | .227 | .290 | .357 | 80 | 0.7 | .173 | .236 | .277 | 43 | -1.5 |
Luca Tresh | .257 | .314 | .405 | 99 | 0.5 | .200 | .254 | .312 | 59 | -1.5 |
Blake Mitchell | .218 | .317 | .377 | 92 | 0.9 | .155 | .253 | .257 | 46 | -1.9 |
River City | .247 | .344 | .352 | 95 | 0.1 | .193 | .290 | .265 | 59 | -1.4 |
Kale Emshoff | .242 | .301 | .399 | 93 | 0.1 | .193 | .248 | .308 | 55 | -1.5 |
Diego Hernandez | .269 | .313 | .338 | 82 | 0.0 | .200 | .243 | .248 | 39 | -1.2 |
